The Tatami inner area size shall be 8.00 × 8.00 metres (Red), with a safety zone of 12.00 × 12.00 metres (Blue).
1.2 Tatami floor and corners. The Tatami floor shall be soundly constructed with no obstructions.
1.3 The Tatami floor padding shall be rubber or flexible matted materials not less than 1.30 cm and not more than 1.90 cm thick.
| Weight Class | Over (kg) | Not Exceeding (kg) |
|---|---|---|
| Pin Weight | 42 | 45 |
| Light Weight | 45 | 48 |
| Flyweight | 48 | 51 |
| Bantamweight | 51 | 54 |
| Featherweight | 54 | 57 |
| Lightweight | 57 | 60 |
| Light Welterweight | 60 | 63.5 |
| Welterweight | 63.5 | 67 |
| Light Middleweight | 67 | 71 |
| Middleweight | 71 | 75 |
| Light Heavyweight | 75 | 81 |
| Cruiserweight | 81 | 86 |
| Heavyweight | 86 | 91 |
| Super Heavyweight | 91+ | — |
The contest shall consist of 2 rounds of 2 minutes each, with 1 full minute interval between rounds. In case of a draw, a 3rd round of 2 minutes will take place.